|
||||||||||
|
|
||||||||||
| Certificates | Code |
| Scaffolding and Rigging Work | |
| Basic scaffolding | SB |
| Intermediate rigging | RI |
| Advanced rigging | RA |
| Basic Rigging | RB |
| Dogging | DG |
| Advanced scaffolding | SA |
| Intermediate scaffolding | SI |
| Cranes and Hoist operation | |
| Slewing mobile cranes (open/over 100 tonnes) | C0 |
| Boom-type elevating work platforms | WP |
| Materials hoists (canilever platform) | HM |
| Hoists (personnel and material) | HP |
| Concrete placing booms | PB |
| Telescopic Materials Handler | TMH |
| Bridge & Gamtry | LGB |
| Slewing mobile cranes (up to 100 tonnes) | C1 |
| Slewing mobile cranes (up to 60 tonnes) | C6 |
| Slewing mobile cranes (up to 20 tonnes) | C2 |
| Non-slewing mobile cranes | CN |
| Vehicle loading cranes | CV |
| Bridge and gantry cranes | CB |
| Portal boom cranes | CP |
| Derrick cranes | CD |
| Tower cranes | CT |
| Boilers and pressure equipment operation | |
| Reciprocating steam engine operation | ES |
| Turbine operation | TO |
| Advanced boiler operation | BA |
| Basic boiler operation | BB |
| Intermediate boiler operation | BI |
| Load shifting equipment operation | |
| Front end loader/backhoes* | LB |
| Roller | RS |
| Compactor | CS |
| Haul truck | HS |
| Forklift trucks* | LF |
| Wheeled Tractor | WTS |
| Trencher Safety | TS |
| Facer Shovel (open cut mines) | FS |
| JProfiler (tears up bitumen road surfaces) | PS |
| Scraper | SC |
| Roller | LR |
| Front end loaders* | LL |
| Front end loaders (skid steer types)* | LS |
| Excavators* | LE |
| Draglines* | LD |
| Dozers** | LZ |
| Cableway/flying foxes** | LC |
| Grader | LG |
| Order-picking forklift trucks* | LO |
| Scraper | SS |
Note
* These certificates are issued by WorkCover, but not by all cerifying authorities.
** These cerificates may be issued by some certifying authorities, but not issued by workCover.
National Registered Assessors Association
Phone: 0417 36 46 26
Fax: 9379 5994